PROGRAM
| Wednesday, April 29th | |
|---|---|
| 09:00 (CET) | Introduction and Opening Remarks (P. Kullnig) |
| 09:05 (CET) | MRI of Articular Cartilage Update (J.F. Feller) |
| 09:45 (CET) | MRI Following Joint Arthroplasty (J.F. Feller) |
| 10:25 (CET) | Question and Answer Period |
| 10:35 (CET) | Break |
| 10:55 (CET) | Diagnosis and Surveillance of MS update (B.A. Johnson) |
| 11:35 (CET) | Avoiding Misdiagnosis in Neuroimaging (B.A. Johnson) |
| 12:15 (CET) | Question and Answer Period |
| 12:25 (CET) | Industry Sponsored Symposium |
| 12:55 (CET) | Lunch |
| 14:00 (CET) | Organized Approach Update: MRI of the fingers (P.F.J. Tirman) |
| 14:40 (CET) | Organized Approach Update: MRI of the elbow (P.F.J. Tirman) |
| 15:20 (CET) | Question and Answer Period |
| 15:30 (CET) | Break |
| 15:50 (CET) | MRI of Peritoneal Malignancy (R.N. Low) |
| 16:30 (CET) | MRI of the Gastrointestinal Tract (R.N. Low) |
| 17:10 (CET) | Question and Answer Period |
| 17:20 (CET) | Adjourn |
| Thursday, April 30th | |
|---|---|
| 09:00 (CET) | Organized Approach Update: MRI of the ankle (P.F.J. Tirman) |
| 09:40 (CET) | Organized Approach Update: MRI of the knee (P.F.J. Tirman) |
| 10:20 (CET) | Question and Answer Period |
| 10:30 (CET) | Break |
| 10:50 (CET) | Imaging Cranial Nerves I-VI (B.A. Johnson) |
| 11:30 (CET) | Imaging Cranial Nerves VII-XII (B.A. Johnson) |
| 12:10 (CET) | Question and Answer Period |
| 12:20 (CET) | Industry Sponsored Symposium |
| 12:50 (CET) | Lunch |
| 14:00 (CET) | MRI of the Pancreas (R.N. Low) |
| 14:40 (CET) | Multiomics for Radiologists (J.F. Feller) |
| 15:20 (CET) | Question and Answer Period |
| 15:30 (CET) | Break |
| 15:50 (CET) | Primary staging of rectal cancer (E. Dresen) |
| 16:30 (CET) | Restaging of rectal cancer after neo-adjuvant treatment (E. Dresen) |
| 17:10 (CET) | Question and Answer Period |
| 17:20 (CET) | Adjourn |
| Friday, May 1st | |
|---|---|
| 09:00 (CET) | MRI of the Kidneys (R.N. Low) |
| 09:40 (CET) | Primary and Metastatic Liver Tumors: Monitoring Treatment (R.N. Low) |
| 10:20 (CET) | Question and Answer Period |
| 10:30 (CET) | Break |
| 10:50 (CET) | Follow-up of rectal cancer after complete response (E. Dresen) |
| 11:30 (CET) | MRI of ovarian masses (E. Dresen) |
| 12:10 (CET) | Question and Answer Period |
| 12:20 (CET) | Industry Sponsored Symposium |
| 12:50 (CET) | Lunch |
| 14:00 (CET) | Organized Approach Update: MRI of the wrist (P.F.J. Tirman) |
| 14:40 (CET) | Neuro Case-based Review (B.A. Johnson) |
| 15:20 (CET) | Question and Answer Period |
| 15:30 (CET) | Break |
| 15:50 (CET) | Prostate mpMRI: Beyond Prostate Cancer. What Else Do We See? (J.F. Feller) |
| 16:30 (CET) | AI in Musculoskeletal Radiology (J.F. Feller) |
| 17:10 (CET) | Question and Answer Period |
| 17:20 (CET) | Adjourn |
Advanced MRI from head to toe
29. April - 1. May 2026
Graz, Austria or Online
Fee
on-site:
Regular price: € 990,-
Residents and early-career radiologists (board certification after May 1st 2024)*:
€ 590,-
online:
Regular price: € 890,-
Residents and early-career radiologists (board certification after May 1st 2024)*:
€ 490,-